157
Nights
38
Countries
13
Exclusive Events
43
Late Nights & Overnights
$22,000*
Worth of Inclusions
Explore the World on Your Time.
Azamara 2026 World Cruise
Call
1.888.OTHERS
or contact your travel professional
Get the Most Immersive View
Of The World
A Once-in-a-Lifetime Cruise
Join us for every leg of an awe-inspiring global odyssey.
Detailed Itinerary
Tuesday, January 6 | Miami, Florida |
Wednesday, January 7 | At Sea |
Thurday, January 8 | Progresso, Mexico |
Friday, January 9 | Progresso, Mexico |
Saturday, January 10 | At Sea |
Sunday, January 11 | At Sea |
Monday, January 12 | Puerto Limon, Costa Rica |
Tuesday, January 13 | Panama Canal (Cruising), Panama |
Tuesday, January 13 | Panama City (Fuerte Amador), Panama |
Wednesday, January 14 | Panama City (Fuerte Amador), Panama |
Thursday, January 15 | At Sea |
Friday, January 16 | Manta, Ecuador |
Saturday, January 17 | Guayaquil, Ecuador |
Sunday, January 18 | At Sea |
Monday, January 19 | Salaverry (Trujillo), Peru |
Tuesday, January 20 | Callao, (Lima) Peru |
Wednesday, January 21 | Callao, (Lima) Peru |
Detailed Itinerary
Wednesday, January 21 | Callao, (Lima) Peru |
Thursday, January 22 | At Sea |
Friday, January 23 | At Sea |
Saturday, January 24 | At Sea |
Sunday, January 25 | At Sea |
Monday, January 26 | At Sea |
Tuesday, January 27 | Easter Island, Chile |
Wednesday, January 28 | Easter Island, Chile |
Thursday, January 29 | At Sea |
Friday, January 30 | At Sea |
Saturday, January 31 | Pitcairn Island, Pitcairn Island |
Sunday, February 1 | At Sea |
Monday, February 2 | At Sea |
Tuesday, February 3 | Fakarava, French Polynesia |
Wednesday, February 4 | Moorea, French Polynesia |
Thursday, February 5 | Moorea, French Polynesia |
Thursday, February 5 | Papeete, French Polynesia |
Friday, February 6 | Papeete, French Polynesia |
Detailed Itinerary
Friday, February 6 | Papeete, French Polynesia |
Saturday, February 7 | Bora Bora, French Polynesia |
Sunday, February 8 | Bora Bora, French Polynesia |
Monday, February 9 | At Sea |
Tuesday, February 10 | Rarotonga, Cook Islands |
Wednesday, February 11 | At Sea |
Thursday, February 12 | At Sea |
Friday, February 13 | Cross International Date Line (At Sea) |
Sunday, February 15 | At Sea |
Monday, February 16 | Auckland, New Zealand |
Detailed Itinerary
Monday, February 16 | Auckland, New Zealand |
Tuesday, February 17 | Tauranga, New Zealand |
Wednesday, February 18 | Napier, New Zealand |
Thursday, February 19 | Wellington, New Zealand |
Friday, February 20 | Picton, New Zealand |
Saturday, February 21 | Christchurch, New Zealand |
Sunday, February 22 | Dunedin, New Zealand |
Monday, February 23 | Dunedin, New Zealand |
Tuesday, February 24 | At Sea |
Wednesday, February 25 | At Sea |
Thursday, February 26 | Hobart, Tasmania |
Friday, February 27 | Hobart, Tasmania |
Saturday, February 28 | At Sea |
Sunday, March 1 | Eden, Australia |
Monday, March 2 | Sydney, Australia |
Tuesday, March 3 | Sydney, Australia |
Detailed Itinerary
Tuesday, March 3 | Sydney, Australia |
Wednesday, March 4 | Sydney, Australia |
Thursday, March 5 | At Sea |
Friday, March 6 | Mooloolaba, Queensland |
Saturday, March 7 | At Sea |
Sunday, March 8 | Airlie Beach, Queensland |
Monday, March 9 | Cairns, Australia |
Tuesday, March 10 | Cairns, Australia |
Wednesday, March 11 | At Sea |
Thursday, March 12 | Alotau, Papua New Guinea |
Friday, March 13 | At Sea |
Saturday, March 14 | Madang, Papua New Guinea |
Sunday, March 15 | At Sea |
Monday, March 16 | At Sea |
Tuesday, March 17 | Kororu, Palau |
Wednesday, March 18 | At Sea |
Thursday, March 19 | At Sea |
Friday, March 20 | Manila, Philippines |
Saturday, March 21 | Manila, Philippines |
Sunday, March 22 | At Sea |
Monday, March 23 | Hong Kong, Hong Kong |
Tuesday, March 24 | Hong Kong, Hong Kong |
Detailed Itinerary
Tuesday, March 24 | Hong Kong, Hong Kong |
Wednesday, March 25 | At Sea |
Thursday, March 26 | Halong Bay, Vietnam |
Friday, March 27 | Halong Bay, Vietnam |
Saturday, March 28 | Hue (Da Nang), Vietnam |
Sunday, March 29 | At Sea |
Monday, March 30 | Ho Chi Minh City, Vietnam |
Tuesday, March 31 | Ho Chi Minh City, Vietnam |
Wednesday, April 1 | At Sea |
Thursday, April 2 | Bangkok, Thailand |
Friday, April 3 | Bangkok, Thailand |
Saturday, April 4 | Bangkok, Thailand |
Sunday, April 5 | Ko Samui, Thailand |
Monday, April 6 | At Sea |
Tuesday, April 7 | Singapore, Singapore |
Wednesday, April 8 | Singapore, Singapore |
Detailed Itinerary
Wednesday, April 8 | Singapore, Singapore |
Thursday, April 9 | Kuala Lumpur, Malaysia |
Friday, April 10 | At Sea |
Saturday, April 11 | Sabang, Indonesia |
Sunday, April 12 | At Sea |
Monday, April 13 | At Sea |
Tuesday, April 14 | Hambantota, Sri Lanka |
Wednesday, April 15 | Colombo, Sri Lanka |
Thursday, April 16 | Cochin, India |
Friday, April 17 | Cochin, India |
Saturday, April 18 | At Sea |
Sunday, April 19 | Male, Maldives |
Monday, April 20 | At Sea |
Tuesday, April 21 | At Sea |
Wednesday, April 22 | At Sea |
Thursday, April 23 | Praslin island, Seychelles |
Thursday, April 23 | La Digue Island, Seychelles |
Friday, April 24 | Port Victoria, Seychelles |
Detailed Itinerary
Friday, April 24 | Port Victoria, Seychelles |
Saturday, April 25 | At Sea |
Sunday, April 26 | At Sea |
Monday, April 27 | Mombasa, Kenya |
Tuesday, April 28 | Mombasa, Kenya |
Wednesday, April 29 | Zanzibar, Tanzania |
Thursday, April 30 | At Sea |
Friday, May 1 | Mamoudzou, Mayotte |
Saturday, May 2 | Nosy-Be, Madagascar |
Sunday, May 3 | At Sea |
Monday, May 4 | At Sea |
Tuesday, May 5 | At Sea |
Wednesday, May 6 | Richards Bay, South Africa |
Thursday, May 7 | Durban, South Africa |
Friday, May 8 | At Sea |
Saturday, May 9 | At Sea |
Sunday, May 10 | Cape Town, South Africa |
Monday, May 11 | Cape Town, South Africa |
Detailed Itinerary
Monday, May 11 | Cape Town, South Africa |
Tuesday, May 12 | At Sea |
Wednesday, May 13 | Luderitz, Namibia |
Thursday, May 14 | Walvis Bay, Namibia |
Friday, May 15 | Walvis Bay, Namibia |
Saturday, May 16 | At Sea |
Sunday, May 17 | At Sea |
Monday, May 18 | At Sea |
Tuesday, May 19 | Jamestown, Saint Helena Island |
Wednesday, May 20 | At Sea |
Thursday, May 21 | At Sea |
Friday, May 22 | At Sea |
Saturday, May 23 | At Sea |
Sunday, May 24 | At Sea |
Monday, May 25 | Praia, Cape Verde |
Tuesday, May 26 | At Sea |
Wednesday, May 27 | At Sea |
Thursday, May 28 | Gran Canaria, Canary Islands |
Detailed Itinerary
Thursday, May 28 | Gran Canaria, Canary Islands |
Friday, May 29 | Lanzarote, Canary Islands |
Saturday, May 30 | Agadir,Morocco |
Sunday, May 31 | Casablanca, Morocco |
Monday, June 1 | Gibraltar, United Kingdom |
Tuesday, June 2 | Malaga, Spain |
Wednesday, June 3 | Almeria, Spain |
Thursday, June 4 | At Sea |
Friday, June 5 | La Goulette, Tunisia |
Saturday, June 6 | Trapani, Sicily |
Sunday, June 7 | Sorrento, Italy |
Monday, June 8 | Rome (Civitavecchia), Italy |
Tuesday, June 9 | Monte Carlo, Monaco |
Wednesday, June 10 | At Sea |
Thursday, June 11 | Barcelona, Spain |
Per Stateroom
Your World Cruise Includes
$4,000 World Cruise Bonus Onboard Credit
Experience More Essentials Package
- $3,000 Onboard Credit for Shore Excursions
- Unlimited Wi-Fi service for two devices
- Upgrade to Premium Beverage Package for two
Pre-Cruise Benefits
- Airfare Credit*
- One-night hotel stay prior to voyage
- All transfers to and from airport, hotel, and ship
- $500 luggage shipping reimbursement
Exclusive World Cruise Special Events
- Pre-Sailing Welcome Party
- Thirteen exclusive cultural events
Azamara Inclusions
- All gratuities
- Food and beverage
- 10 AzAmazing Celebrations® cultural experiences
- Concierge service
- Weekly laundry service (one bag per guest)
- And more
All these inclusions valued at $22,000*
- (Exclusively offered to full World Cruise guests )
WORLD CRUISE 2026
Pricing
Experience bucket-list destinations from your suite or stateroom, and a wide range of inclusions valued at over $22,000* – all in one price.
CLUB WORLD OWNER'S SUITE:
EUR147,202
CLUB OCEAN SUITE:
EUR132201
CLUB SPA SUITE:
EUR118,137
CLUB CONTINENT SUITE:
EUR81,570
CLUB VERANDA PLUS:
EUR56,255
CLUB VERANDA:
AUD47,480
CLUB OCEANVIEW:
EUR42,191
CLUB INTERIOR:
EUR36,565
Prices as of September 24, 2023, 9:00 am. Please call to confirm pricing and availability. Prices listed are per person, based on double occupancy, subject to change at any time, and do not include taxes and fees. See Terms & Conditions for all other details.